Use Act! CRM Classic to help convert your leads, sell more to existing customers and to monitor business opportunities. Get 'sticky' with the fully integrated e-marketing, stay engaged with your customers and continuously delight them after their initial purchase.
£25/month - billed annually
£33/month - rolling monthly
(pricing per user)
Everything in Essentials, plus:
£40/month - billed annually
£50/month - rolling monthly
(pricing per user)
Everything in Standard, plus:
N.B. All trials are of Act! CRM Expert tier (which contains all features).
Act! CRM - Quick Feature Comparison | Standard | Expert |
---|---|---|
Licence Type | ||
Deployment | ||
Users | ||
Storage | ||
eMarketing Emails | ||
Act! Mobile App | ||
Outlook Integration | ||
Google Integration | ||
Marketing Automation | see Add-ons info |
see Add-ons info |
Send Text Messages (SMS) | see Add-ons info |
see Add-ons info |
Advanced Lookups | ||
Dynamic (automated) Groups | ||
Phone Support | ||
Detailed feature comparison (printable) |
* Add Advantage Act! Support for usage support and remote access assistance.
Relationship & Activity Management | Standard | Expert |
---|---|---|
Customer Management | ||
Task & Activity Management | ||
Calendar | ||
Notes & History | ||
Companies | ||
Relationship Timeline | ||
Secondary Contacts | ||
In-context Maps & Web Info | ||
Call Lists & Hot Leads | ||
Notifications & Alerts | ||
Act! Companion - Mobile App | ||
Welcome Page - User Productivity Dashboard | ||
Mail Merge | ||
Detailed feature comparison (printable) |
eMarketing Features | Standard | Expert |
---|---|---|
eMarketing Emails | ||
170+ Responsive Templates | ||
Interactive Template Editor | ||
Email Tracking & Metrics | ||
Turnkey Campaigns | ||
HTML Email Editor | ||
Social Sharing | ||
Landing Pages | ||
Surveys | ||
Drip Marketing | ||
Visual Workflow Designer | ||
Campaign Calendar | ||
Deliverability & Compliance Tools | ||
Detailed feature comparison (printable) |